| # | Player | Pos | Seasons |
| Larry Naismith | D | 78/79 | |
| Joe Nathe | RW | 80/81 | |
| 22 | Brandon Naurato | LW | 10-11 |
| 25 | Mike Natyshak | LW | 88/89 |
| 45 | Greg Naumenko | G | 03-04 |
| Butch Neilson | 57/58 | ||
| 25 | Tom Nelson | C | 04-05 |
| 8 | Tom Nemeth | D | 97-98, 04-05 |
| 51 | David Nemirovsky | RW | 98/99 |
| 20 | Mikhail Nemirovsky | RW | 96/97 |
| 30 | Pete Neukomm | G | 67/68 |
| 44 | Troy Neumeier | D | 01-02 to 05-06 |
| Chris Newans | D | 98/99 | |
| Tom Neziol | LW | 90/91 | |
| 10 | Bill Nichols | 83/84 | |
| Len Nielsen | 88/89 | ||
| 17 | Alex Nikolic | LW | 95/96 |
| 29 | Igor Nikulin | RW | 96/97 |
| 15 | Carlin Nordstrom | RW | 96-97 to 97-98 |
| 15,20 | Dave Norris | LW | 75-76 to 80-81 |
| 29 | Todd Nowicki | F | 05-06 |
| 7 | Daniel Nycholat | D | 12-13 |

